![]() | |||
| 2002 | Kms: 117,000 | Automatic | $19,990 |
| Cross Country Wagon | |||
| Listed: 05 / 06 / 2010 | |||
![]() | |||
| 2001 | Kms: 160,273 | 5 SP MANUAL | $12,900 |
| CROSS COUNTRY 4D WAGON | |||
| Listed: 07 / 07 / 2010 | |||
![]() | |||
| 1997 | Kms: 207,898 | 5 SP MANUAL | $7,900 |
| S40 4D SEDAN | |||
| Listed: 15 / 08 / 2009 | |||
![]() | |||
| 2000 | Kms: 133,464 | 4 SP AUTOMATIC | $10,750 |
| S40 4D SEDAN | |||
| Listed: 03 / 07 / 2010 | |||
![]() | |||
| 2005 | Kms: 89,000 | Automatic | $24,990 |
| S60 MY05 Sedan | |||
| Listed: 08 / 07 / 2010 | |||
![]() | |||
| 1997 | Kms: 181,484 | 4 SP AUTOMATIC | $8,700 |
| S90 4D SEDAN | |||
| Listed: 03 / 07 / 2010 | |||
![]() | |||
| 1998 | Kms: 190,687 | 5 SP MANUAL | $10,750 |
| V40 4D WAGON | |||
| Listed: 16 / 06 / 2010 | |||
| No Image | |||
| 2001 | Kms: 169,466 | 5 SP AUTOMATIC GEARTRONIC | $13,900 |
| V70 4D WAGON | |||
| Listed: 25 / 07 / 2010 | |||
| No Image | |||
| 2003 | Kms: 152 | 5 SP AUTOMATIC GEARTRONIC | $24,900 |
| XC90 4D WAGON | |||
| Listed: 18 / 07 / 2010 | |||






