![]() | |||
| 1988 | Kms: 13,000 | Manual | $114,740 |
| 328 Coupe | |||
| Listed: 20 / 11 / 2010 | |||
![]() | |||
| 2004 | Kms: 21,034 | Manual F1 Shift | $279,900 |
| 360 Coupe | |||
| Listed: 08 / 01 / 2012 | |||
![]() | |||
| 2000 | Kms: 56,234 | Manual | $123,990 |
| 360 Coupe | |||
| Listed: 16 / 11 / 2011 | |||
![]() | |||
| 2004 | Kms: 42,860 | Seq Manual Auto-Clutch | $179,900 |
| 360 Convertible | |||
| Listed: 24 / 11 / 2011 | |||
![]() | |||
| 2011 | Kms: 984 | Auto Sportshift | $549,900 |
| 458 F142 Coupe | |||
| Listed: 17 / 06 / 2011 | |||
![]() | |||
| 2011 | Kms: 238 | Auto Sportshift | $449,990 |
| California F149 Convertible | |||
| Listed: 17 / 06 / 2011 | |||
![]() | |||
| 1999 | Kms: 0 | Manual | $139,000 |
| F355 Convertible | |||
| Listed: 05 / 02 / 2012 | |||
![]() | |||
| 2007 | Kms: 36,000 | Formula One | $229,900 |
| F430 Coupe | |||
| Listed: 02 / 02 / 2012 | |||







